Colours, textures and finishes transform building interiors. They can impact our emotions and the way we perceive and experience spaces.
We have worked with Colour Consultants, specialists in the built environment, to develop a new colour offering which can be easily integrated into any design style.
The study included a thorough review of contemporary design schemes across all market sectors, current trends in materials and patterns, as well as detailed colour analysis.
Our refined palette of solid colours and expanded range of decorative finishes allows a multitude of ways to express your creativity and deliver beautiful interiors that last.
36
Solid Colours
From off-whites and pastels to dark, saturated colours, our range includes timeless classics and new on-trend shades.
12
Decorative Finishes
From concrete and woodgrain patterns to Bronze and Copper metallics our decorative finishes add sophistication to any space.
12
Timber Options
For bringing warmth and a natural look to any interior, nothing beats real wood finishes. Available in a range of varnish options.
NOTE: Colour availability varies across our wide range, so when selecting products to effectively protect your interiors refer to the table below and the individual product pages to find the right colours for your project.
Wall Protection Colour Availability
Code | Colour/Finishes | RAL / RAL Design | NCS | Acrovyn Textured Sheet | Acrovyn PVC-Free Textured Sheet | Acrovyn Smooth Sheet | Acrovyn Bactericide Sheet | SO, TF-N and TP Models | Acrovyn Profiles | Acrovyn PVC-Free Profiles |
---|---|---|---|---|---|---|---|---|---|---|
9003 | Snow White | 9003 | S 0500-N | |||||||
9010 | Pure White | 9010 | S 0502-G | |||||||
949 | White | 9003 | S 0300-N | |||||||
933 | Mission White | 9001 | S 1002-Y50R | |||||||
100 | Eggshell | 1013 | S 1005-Y10R | |||||||
801 | Grey Cloud | 080 80 05 | S 1502-Y50R | |||||||
187 | Tan Bark | 070 70 10 | S 3005-Y50R | |||||||
26 | Taupe | 060 50 05 | S 5005-Y80R | |||||||
8019 | Earth | 8019 | S 8005-Y80R | |||||||
7044 | Felt | 7044 | S 2502-Y | |||||||
136 | Pearl Grey | 7004 | S 3500-N | |||||||
162 | Charcoal | 7037 | S 5500-N | |||||||
7043 | Anthracite | 7043 | S 7000-N | |||||||
260 | Misty Grey | 280 90 05 | S 0505-R80B | |||||||
24 | Dove Grey | 200 70 05 | S 2502-B | |||||||
7024 | Graphite | 7024 | S 7502-B | |||||||
108 | Black | 7021 | S 8000-N | |||||||
11 | Aqua Blue | 250 80 20 | S 1030-R90B | |||||||
325 | Cape Blue | 240 60 15 | S 3020-R90B | |||||||
112 | Pacific Blue | 5012 | S 1560-R90B | |||||||
520 | Imperial Purple | 290 50 15 | S 5020-R60B | |||||||
1015 | Ice Blue | 260 80 10 | S 1015-R80B | |||||||
5018 | Lagoon | 5018 | S 2050-B30G | |||||||
4030 | Baltic Blue | 230 50 20 | S 4030-B10G | |||||||
129 | Yale Blue | 5001 | S 6030-R90B | |||||||
1510 | Almond Green | 180 80 05 | S 1510-B80G | |||||||
22 | Anise | 110 80 40 | S 1040-G40Y | |||||||
3040 | Prairie Green | 130 60 30 | S 3040-G30Y | |||||||
6020 | Sequoia Green | 200 40 10 | S 6020-B50G | |||||||
101 | French Cream | 1015 | S 1010-Y20R | |||||||
16 | Golden Yellow | 080 80 70 | S 0560-Y10R | |||||||
17 | Tangerine | 060 70 70 | S 1060-Y30R | |||||||
845 | Spectrum Red | 3020 | S 2070-Y90R | |||||||
510 | Powder Pink | 350 90 05 | S 0507-R20B | |||||||
2040 | Coral Blush | 020 60 30 | S 2040-R | |||||||
2050 | Pink Grapefruit | 030 60 40 | S 2050-Y80R | |||||||
32 | Sugar Plum | 350 30 30 | S 4040-R30B | |||||||
51 | Natural Oak | * | ** | |||||||
36 | Bleached Oak | * | ** | |||||||
52 | Golden Oak | * | ** | |||||||
53 | Walnut | * | ** | |||||||
38 | Smoked Oak | * | ** | |||||||
39 | Wenge | * | ** | |||||||
54 | Grey Concrete | * | ** | |||||||
55 | Taupe Concrete | * | ** | |||||||
56 | Black Concrete | * | ** | |||||||
06 | Brushed Metal | * | ** | |||||||
57 | Bronze | * | ** | |||||||
58 | Copper | * | ** | |||||||
* SO-50 Models Only ** Select Models |
Ready to be inspired?
Discover a collection of palettes built around some of our new Acrovyn colours. Learn what inspired the colour, and find inspiration to help build the perfect colour scheme for your project.
Palette Inspiration
See wall protection in a whole new light with Acrovyn’s updated palette of colours and finishes, which allows you to produce harmonious designs and create the ambience you desire.
Acrovyn is...
Acrovyn is...
Acrovyn is...
Acrovyn is...
Acrovyn is...
Acrovyn is...
Acrovyn is...
Experience a refreshed palette of Acrovyn® Solid Colours – an update to our standard colour line. Choose from a variety of new colours and timeless classics in three categories: Neutrals, Tinted Neutrals, and Colours, allowing you to expand your design horizons and breathe new life into commercial interiors.
Inspired by the natural world around us, the new solid colours palette is a curated selection of tones and hues that can provide any space with a fresh, modern look. Design with colour schemes that set the mood, elevate comfort, and enhance experiences with your style, from hints of light and warm neutrals to subtle tones of calming greens and blues to bold reds and yellows that evoke an energizing feel.
31
Neutrals
21
Tinted Neutrals
9
Colours
30
Acrovyn Woodgrain
3
Brushed Metals
Neutrals
Tinted Neutrals
Colours
Acrovyn Woodgrains
Brushed Metals
Neutrals
Code | Acrovyn | Dulux |
---|---|---|
920 | Almond | Ecru |
103 | Beige | Gnu Tan |
108 | Black | Black |
930 | Blue Silk | Settler |
479 | Cappuccino | Smooth Beech |
162 | Charcoal | Tea House |
102 | Desert Sand | Fiji Sands |
262 | Driftwood | Ghosting |
100 | Eggshell | Pistachio Tang Half |
265 | Fog | Snow Season Half |
927 | Folkstone | Silkwort |
101 | French Cream | Jodhpurs |
315 | Galveston Gray | Champignon |
997 | Irish Cream | Pollinate |
688 | Lighthouse Gray | Home Brew |
933 | Mission White | Whisper White |
260 | Misty Grey | Sky Painting |
305 | Mushroom | Beige Royal |
929 | Oyster Gray | Heifer |
314 | Ozark | Rampart |
253 | Parchment | Shell Haven Quarter |
934 | Pearl | White Duck Quarter |
136 | Pearl Gray | Flooded Gum |
858 | Pumice | Grand Piano |
1472 | Putty | Prairie Dust |
209 | Slate | Mocha Magic |
1329 | Suede | Pony |
517 | Teton White | Pistachio Tang Quarter |
309 | Tranquil Blue | Pre School |
949 | White | Vivid White |
Tinted Neutrals
Code | Acrovyn | Dulux |
---|---|---|
848 | Aspen | Blue Cadet |
1526 | Baltic Blue | Bengal Blue |
1487 | Blue Veil | Sky Eyes |
1583 | Cantaloupe | Carved Pumpkin |
194 | Chinchilla | Gunmetal Beige |
1595 | Cucumber | Backyards |
1113 | Dark Moss | Bogle |
1246 | Deep Water | Whitebox |
1215 | Earth | Canal Brown |
951 | Golden Sunshine | Port Ohope (NZ) |
153 | Lichen | Green Fog |
1584 | Mesa Red | Murray Red |
1585 | Morning Dew Blue | Ice Pack |
1586 | Naval Blue | Sharp Blue |
510 | Powder Pink | Pink Star Quarter |
529 | Regal Purple | Yarwood |
660 | Sage Green | Coalition |
1436 | Semi Sweet | Peppercorn |
1576 | Smokey Blue | Calico Dress |
187 | Tan Bark | Natural Stone |
1588 | Tea Rose | Dusky |
Colours
Code | Acrovyn | Dulux |
---|---|---|
1577 | Blueberry | International |
1001 | Golden Yellow | Yellow Mask |
1581 | Italian Ice | Wakefeild |
1157 | Limecicle | Conceptual |
1582 | Matcha | Green Paw Paw |
850 | Orange Ade | Wild Mango |
845 | Spectrum Red | King Of Heart |
1201 | Sugar Plum | Bewitching |
129 | Yale Blue | Night Life |