This 77mm corner guard is used for 135° corner conditions, other angles available. The snap on cover is made from our Acrovyn profile and it features a tough aluminium retainer. The SM-20MN is an impact resistant corner guard that is designed to protect corners from any impact damage. Top and bottom end caps are included.
Neutrals
Tinted Neutrals
Colours
Acrovyn Woodgrains
Acrovyn Woodgrains Retiring December 2025
Brushed Metals
Neutrals
Code | Acrovyn | Dulux |
---|---|---|
920 | Almond | Ecru |
103 | Beige | Gnu Tan |
108 | Black | Black |
930 | Blue Silk | Settler |
479 | Cappuccino | Smooth Beech |
162 | Charcoal | Tea House |
102 | Desert Sand | Fiji Sands |
262 | Driftwood | Ghosting |
100 | Eggshell | Pistachio Tang Half |
265 | Fog | Snow Season Half |
927 | Folkstone | Silkwort |
101 | French Cream | Jodhpurs |
315 | Galveston Gray | Champignon |
997 | Irish Cream | Pollinate |
688 | Lighthouse Gray | Home Brew |
933 | Mission White | Whisper White |
260 | Misty Grey | Sky Painting |
305 | Mushroom | Beige Royal |
929 | Oyster Gray | Heifer |
314 | Ozark | Rampart |
253 | Parchment | Shell Haven Quarter |
934 | Pearl | White Duck Quarter |
136 | Pearl Gray | Flooded Gum |
858 | Pumice | Grand Piano |
1472 | Putty | Prairie Dust |
209 | Slate | Mocha Magic |
1329 | Suede | Pony |
517 | Teton White | Pistachio Tang Quarter |
309 | Tranquil Blue | Pre School |
949 | White | Vivid White |
Tinted Neutrals
Code | Acrovyn | Dulux |
---|---|---|
848 | Aspen | Blue Cadet |
1526 | Baltic Blue | Bengal Blue |
1487 | Blue Veil | Sky Eyes |
1583 | Cantaloupe | Carved Pumpkin |
194 | Chinchilla | Gunmetal Beige |
1595 | Cucumber | Backyards |
1113 | Dark Moss | Bogle |
1246 | Deep Water | Whitebox |
1215 | Earth | Canal Brown |
951 | Golden Sunshine | Port Ohope (NZ) |
153 | Lichen | Green Fog |
1584 | Mesa Red | Murray Red |
1585 | Morning Dew Blue | Ice Pack |
1586 | Naval Blue | Sharp Blue |
510 | Powder Pink | Pink Star Quarter |
529 | Regal Purple | Yarwood |
660 | Sage Green | Coalition |
1436 | Semi Sweet | Peppercorn |
1576 | Smokey Blue | Calico Dress |
187 | Tan Bark | Natural Stone |
1588 | Tea Rose | Dusky |
Colours
Code | Acrovyn | Dulux |
---|---|---|
1577 | Blueberry | International |
1001 | Golden Yellow | Yellow Mask |
1581 | Italian Ice | Wakefeild |
1157 | Limecicle | Conceptual |
1582 | Matcha | Green Paw Paw |
850 | Orange Ade | Wild Mango |
845 | Spectrum Red | King Of Heart |
1201 | Sugar Plum | Bewitching |
129 | Yale Blue | Night Life |