Easy to install surface mounted floor covers, ideal for retrofit applications and refurbishments. Suitable for interior areas where hygiene is important, and can be installed over a wide range of floor finishes.
Series Details
- Joint Width: up to 50mm
- Horizontal: up to ±10mm
- Vertical: up to ±3mm
- Lateral: up to ±3mm
- Load Capability: 250kg point load
Movement Details
FLOOR TO FLOOR COVERS
To order any of the below models, please call +44 (0)1296 652800
Model | Joint Width (mm) | Exposed Surface (mm) | Side Frame Thickness (mm) | Horizontal Movement (mm) | Vertical Movement (mm) | Lateral Movement (mm) |
---|---|---|---|---|---|---|
GFS-100 | 25 | 111 | 5 | ±5 | ±3 | ±2 |
GFS-200 | 50 | 129 | 5 | ±10 | ±3 | ±3 |
FLOOR TO WALL COVERS
To order any of the below models, please call +44 (0)1296 652800
Model | Joint Width (mm) | Exposed Surface (mm) | Side Frame Thickness (mm) | Horizontal Movement (mm) | Vertical Movement (mm) | Lateral Movement (mm) |
---|---|---|---|---|---|---|
GFSW-100 | 29 | 71 | 5 | ±5 | ±3 | ±2 |
GFSW-200 | 52 | 91 | 5 | ±10 | ±3 | ±3 |
Materials, Colours & Finishes
Aluminium sections: floor frames have a natural, clear anodised finish. Support frames and wall frames are mill finished as standard.
Gaskets: co-extruded Thermoplastic Rubber (TPR) gaskets available in four standard colours. Other colours can be supplied subject to minimum quantity.


Fixings
- Floor: fixings (by others) to suit substrate at 450mm centres and to achieve minimum 40mm embedment
- Wall: fixings (by others) to suit substrate at 450mm centres
Note: to ensure installation flexibility frames are not supplied predrilled.

Stock Lengths
- Aluminium sections: 3m
- Gaskets: cut to suit from 32m rolls (max)
Accessories
Matching Wall & Ceiling Joint Covers
The easy to install surface mounted joint covers incorporating a single gasket.
3 surface mounted options:
- GFS 20.0 – GFS 60.0
- GFS 20.5 – GFS 60.5 (incorporating a 5mm recess to allow floor finish to sit flush)
- GFS 20.10 – GFS 20.14 (incorporating a 10-14mm recess to allow floor finish to sit flush)
Model | Joint width (mm) A | Overall profile width (mm) B | Exposed surface (mm) C | Horizontal (mm) | Vertical (mm) |
---|---|---|---|---|---|
GFS 20.0 | 20 | 105 | 105 | -2,0 / +3,0 | ± 2,0 |
GFS 30.0 | 30 | 113 | 113 | ± 4,0 | ± 2,0 |
GFS 40.0 | 40 | 124 | 124 | ± 6,0 | ± 2,0 |
GFS 50.0 | 50 | 133 | 133 | ± 10,0 | ± 2,0 |
GFS 60.0 | 60 | 143 | 143 | ± 12.5 | ± 2,0 |
GFSW 20.0 | 20 | 63 | 63 | -2,0 / +3,0 | ± 2,0 |
GFSW 30.0 | 30 | 71 | 71 | ± 4,0 | ± 2,0 |
GFSW 40.0 | 40 | 82 | 82 | ± 6,0 | ± 2,0 |
GFSW 50.0 | 50 | 91 | 91 | ± 10,0 | ± 2,0 |
GFSW 60.0 | 60 | 100 | 100 | ± 12.5 | ± 2,0 |
3mm Model | 5mm Model | Joint Width (mm) | Overall Profile Width (mm) | Exposed Surface (mm) | Horizontal (mm) | Vertical (mm) |
---|---|---|---|---|---|---|
GFS 20.3 | GFS 20.5 | 20 | 105 | 27.5 | -2 / +3 | -2 / +3 |
GFS 30.3 | GFS 30.5 | 30 | 113 | 35 | ± 4 | ± 2 |
GFS 40.3 | GFS 40.5 | 40 | 124 | 46 | ± 6 | ± 2 |
GFS 50.3 | GFS 50.5 | 50 | 133 | 48.5 | ± 10 | ± 2 |
GFS 60.3 | GFS 60.5 | 60 | 143 | 58 | ± 12.5 | ± 2 |
GFSW 20.3 | GFSW 20.5 | 20 | 63 | 24.5 | -2 / +3 | -2 / +3 |
GFSW 30.3 | GFSW 30.5 | 30 | 71 | 32.5 | ± 4 | ± 2 |
GFSW 40.3 | GFSW 40.5 | 40 | 82 | 43 | ± 6 | ± 2 |
GFSW 50.3 | GFSW 50.5 | 50 | 91 | 49 | ± 10 | ± 2 |
GFSW 60.3 | GFSW 60.5 | 60 | 100 | 59 | ± 12.5 | ± 2 |
Model | Joint Width (mm) | Overall Profile Width (mm) | Exposed Surface (mm) | Joint Height (mm) | Horizontal (mm) | Vertical (mm) |
---|---|---|---|---|---|---|
GFS 20.10 | 20 | 105 | 27.5 | 10 | -2 / +3 | -2 / +3 |
GFS 20.14 | 20 | 105 | 27.5 | 14 | -2 / +3 | -2 / +3 |
GFS 30.10 | 30 | 113 | 35 | 10 | ± 4 | ± 2 |
GFS 30.14 | 30 | 113 | 35 | 14 | ± 4 | ± 2 |
GFS 40.10 | 40 | 124 | 46 | 10 | ± 6 | ± 2 |
GFS 40.14 | 40 | 124 | 46 | 14 | ± 6 | ± 2 |
GFS 50.10 | 50 | 133 | 48.5 | 10 | ± 10 | ± 2 |
GFS 50.14 | 50 | 150 | 48.5 | 14 | ± 10 | ± 2 |
GFS 60.10 | 60 | 143 | 58 | 10 | ± 12.5 | ± 2 |
GFS 60.14 | 60 | 160 | 58 | 14 | ± 12.5 | ± 2 |
GFSW 20.10 | 20 | 64 | 24.5 | 10 | -2 / +3 | -2 / +3 |
GFSW 20.14 | 20 | 64 | 24.5 | 14 | -2 / +3 | - 2 / +3 |
GFSW 30.10 | 30 | 72 | 32.5 | 10 | ± 4 | ± 2 |
GFSW 30.14 | 30 | 72 | 32.5 | 14 | ± 4 | ± 2 |
GFSW 40.10 | 40 | 82 | 43 | 10 | ± 6 | ± 2 |
GFSW 40.14 | 40 | 82 | 43 | 14 | ± 6 | ± 2 |
GFSW 50.10 | 50 | 100 | 49 | 10 | ± 10 | ± 2 |
GFSW 50.14 | 50 | 108 | 49 | 14 | ± 10 | ± 2 |
GFSW 60.10 | 60 | 110 | 59 | 10 | ± 12.5 | ± 2 |
GFSW 60.14 | 60 | 118 | 59 | 14 | ± 12.5 | ± 2 |
Gasket Colours
The easy to install surface mounted joint covers incorporating a single gasket.
Series Details:
- Joint Width: up to 60mm
- Horizontal: up to ±15mm
- Vertical: up to ±2mm
- Lateral: up to ±2mm
- Load Capability: 250kg point load
- 3 Floor Models (GFS)
- 3 Floor to Wall Models (GFSW)
Model | Szerokość szczeliny dylatacyjnej (mm) | Całkowita szerokość listwy dylatacyjnej (mm) | Powierzchnia widoczna (mm) | Przesunięcie (mm) | Klasa obciążeń |
---|---|---|---|---|---|
GFS 25 | 25 | 110 | 110 | ± 5 | 2 |
GFS 50 | 50 | 130 | 130 | ± 10 | 2 |
GFS 65 | 65 | 145 | 145 | ± 15 | 2 |
GFSW 25 | 25 | 68 | 68 | ± 5 | 2 |
GFSW 50 | 50 | 87 | 87 | ± 10 | 2 |
GFSW 65 | 65 | 102 | 102 | ± 15 | 2 |
The easy to install surface mounted joint covers incorporating a single gasket.
Series Details:
- Joint Width: up to 51mm
- Horizontal: up to ±15mm
- Vertical: up to ±2mm
- Lateral: up to ±2mm
- Load Capability: 250kg point load
- 2 Floor Models (GFS)
- 2 Floor to Wall Models (GFSW)
MODEL | JOINT WIDTH | MINIMUM OPENING | MAXIMUM OPENING | EXPOSED SURFACE | BLOCKOUT WIDTH | BLOCKOUT HEIGHT |
---|---|---|---|---|---|---|
GFS-100 | 1.00" (25mm) | 0.75" (19mm) | 1.25" (32mm) | 4.31" (109mm) | N/A | N/A |
GFS-200 | 2.00" (51mm) | 1.50" (38mm) | 2.50" (64mm) | 5.13" (130mm) | N/A | N/A |
GFSW-100 | 1.00" (25mm) | 0.75" (19mm) | 1.25" (32mm) | 2.69" (68mm) | N/A | N/A |
GFSW-200 | 2.00" (51mm) | 1.50" (38mm) | 2.50" (64mm) | 3.56" (90mm) | N/A | N/A |