Construction Specialties

Wall protection | Expansion joint covers | Entrance matting

+44 (0)1296 652800
Menu
  • Home
  • Products
    • Acrovyn® Wall & Door Protection
      Acrovyn® Doors & Door Protection
      Acrovyn by Design® Bespoke Wall Coverings
      Explovent® Safety Venting
      Explovent® Explosion Venting
      Omniwall Prefabricated Serviced Wall Systems
      Elimax Reform Flat Packed Serviced Wall Systems
      Allway® Expansion Joint Covers
      Entrance Flooring
      Pedisystems® Entrance Flooring
      Architectural Louvres
      Architectural Louvres
      Exterior Solar Shading
      Architectural Grilles
      Online Shop
      Conspec Contracts Installation Service
  • Projects
  • Blog
  • Resources
    • Brochures
      Best Practice Guides
      Market Sectors
      NBS Source Specifications
      CPD Seminars
      BIM Objects
      Acrovyn tutorials - FR
      Installation Service
      Legislation & Compliance
      On-Demand Webinars
      Virtual Product Samples
  • About Us
  • Contact
    • Nos Distributeurs
      Le fabricant
  • Careers

SGR Series

sgr-series
sgr-series-sgr-profile
sgr-series-sgrw-profile
sgr-series-dual-gaskets

This flush, seismic cover conceals large joints, and thanks to its recessed central plate it accepts carpet and vinyl flooring to better conceal the joint from view.

  • 16mm deep
  • 250kg point load
  • suitable for 125-250mm joint widths
  • interior applications only
  • Movement Details
  • Accessories

Movement Details

ModelJoint Width (mm)Overall Profile Width (mm)Exposed Surface (mm)Joint Height (mm)Horizontal (mm)Vertical (mm)Lateral (mm)
SGR 12512530512016± 25± 3± 8
SGR 15015033012016± 25± 3± 8
SGR 17517538012016± 25± 3± 8
SGR 20020040512016± 25± 3± 8
SGR 22522546012016± 25± 3± 8
SGR 25025048012016± 25± 3± 8
SGRW 12512521512016± 12± 3± 8
SGRW 15015024012016± 12± 3± 8
SGRW 17517528012016± 12± 3± 8
SGRW 20020030512016± 12± 3± 8
SGRW 22522534012016± 12± 3± 8
SGRW 25025037012016± 12± 3± 8

Accessories

Jointofeu® Fire Ropes

Jointofeu® Fire Ropes

Jointofeu® Fire Blankets

Jointofeu® Fire Blankets

Moisture Barriers

Moisture Barriers

Acoustic Barriers

Acoustic Barriers

Gasket Colours

  • Movement Details

Movement Details

ModelSzerokość szczeliny dylatacyjnej (mm)Całkowita szerokość listwy dylatacyjnej (mm)Powierzchnia widoczna (mm)Wysokość listwy dylatacyjnej (mm)Głębokość wnęki w płycie centralnej (mm)Przesunięcie (mm)Klasa obciążeń
SGR 100100280120193± 253
SGR 125125305120193± 253
SGR 150150330120193± 253
SGR 175175380120193± 253
SGR 200200405120193± 253
SGR 225225460120193± 253
SGR 250250480120193± 253
SGRW 100125215120193± 123
SGRW 125150240120193± 123
SGRW 150175280120193± 123
SGRW 175200305120193± 123
SGRW 200225340120193± 123
SGRW 225250370120193± 123
  • Movement Details

Movement Details

MODELJOINT WIDTHMINIMUM OPENINGMAXIMUM OPENINGEXPOSED SURFACEBLOCKOUT WIDTHBLOCKOUT HEIGHT
SGR-5005.00" (127mm)2.75" (70mm)9.25" (235mm)12.00" (305mm)3.50" (89mm)0.75" (19mm)
SGR-6006.00" (152mm)2.75" (70mm)9.25" (235mm)13.00" (330mm)3.50" (89mm)0.75" (19mm)
SGR-7007.00" (178mm)2.75" (70mm)12.25" (311mm)15.00" (381mm)4.00" (102mm)0.75" (19mm)
SGR-8008.00" (203mm)2.75" (70mm)13.25" (337mm)16.00" (406mm)4.00" (102mm)0.75" (19mm)
SGR-9009.00" (229mm)2.75" (70mm)14.13" (359mm)18.00" (457mm)4.50" (114mm)0.75" (19mm)
SGR-100010.00" (254mm)2.75" (70mm)16.25" (413mm)19.00" (483mm)4.50" (114mm)0.75" (19mm)
SGR-110011.00" (279mm)2.75" (70mm)18.13" (461mm)21.00" (533mm)5.00" (127mm)0.75" (19mm)
SGR-120012.00" (305mm)2.75" (70mm)18.38" (467mm)22.00" (559mm)5.00" (127mm)0.75" (19mm)
SGR-130013.00" (330mm)2.75" (70mm)21.25" (540mm)24.00" (610mm)5.50" (140mm)0.75" (19mm)
SGR-140014.00" (356mm)2.75" (70mm)22.25" (565mm)25.00" (635mm)5.50" (140mm)0.75" (19mm)
SGR-150015.00" (381mm)2.75" (70mm)22.75" (578mm)27.00" (686mm)6.00" (152mm)0.75" (19mm)
SGR-160016.00" (406mm)2.75" (70mm)25.25" (641mm)28.00" (711mm)6.00" (152mm)0.75" (19mm)

MODELJOINT WIDTHMINIMUM OPENINGMAXIMUM OPENINGEXPOSED SURFACEBLOCKOUT WIDTHBLOCKOUT HEIGHT
SGR-500S/B5.00" (127mm)2.75" (70mm)9.25" (235mm)12.00" (305mm)3.50" (89mm)0.75" (19mm)
SGR-600S/B6.00" (152mm)2.75" (70mm)9.25" (235mm)13.00" (330mm)3.50" (89mm)0.75" (19mm)
SGR-700S/B7.00" (178mm)2.75" (70mm)12.25" (311mm)15.00" (381mm)4.00" (102mm)0.75" (19mm)
SGR-800S/B8.00" (203mm)2.75" (70mm)13.25" (337mm)16.00" (406mm)4.00" (102mm)0.75" (19mm)
SGR-900S/B9.00" (229mm)2.75" (70mm)14.13" (359mm)18.00" (457mm)4.50" (114mm)0.75" (19mm)
SGR-1000S/B10.00" (254mm)2.75" (70mm)16.25" (413mm)19.00" (483mm)4.50" (114mm)0.75" (19mm)
SGR-1100S/B11.00" (279mm)2.75" (70mm)18.13" (461mm)21.00" (533mm)5.00" (127mm)0.75" (19mm)
SGR-1200S/B12.00" (305mm)2.75" (70mm)18.38" (467mm)22.00" (559mm)5.00" (127mm)0.75" (19mm)
SGR-1300S/B13.00" (330mm)2.75" (70mm)21.25" (540mm)24.00" (610mm)5.50" (140mm)0.75" (19mm)
SGR-1400S/B14.00" (356mm)2.75" (70mm)22.25" (565mm)25.00" (635mm)5.50" (140mm)0.75" (19mm)
SGR-1500S/B15.00" (381mm)2.75" (70mm)22.75" (578mm)27.00" (686mm)6.00" (152mm)0.75" (19mm)
SGR-1600S/B16.00" (406mm)2.75" (70mm)25.25" (641mm)28.00" (711mm)6.00" (152mm)0.75" (19mm)

MODELJOINT WIDTHMINIMUM OPENINGMAXIMUM OPENINGEXPOSED SURFACEBLOCKOUT WIDTHBLOCKOUT HEIGHT
SGRW-5005.00" (127mm)3.56" (90mm)6.56" (167mm)8.50" (216mm)3.50" (89mm)0.75" (19mm)
SGRW-6006.00" (152mm)4.06" (103mm)7.75" (197mm)9.50" (241mm)3.50" (89mm)0.75" (19mm)
SGRW-7007.00" (178mm)4.94" (125mm)9.69" (246mm)11.00" (279mm)4.00" (102mm)0.75" (19mm)
SGRW-8008.00" (203mm)5.44" (138mm)10.63" (270mm)12.00" (305mm)4.00" (102mm)0.75" (19mm)
SGRW-9009.00" (229mm)5.94" (151mm)11.56" (294mm)13.50" (343mm)4.50" (114mm)0.75" (19mm)
SGRW-100010.00" (254mm)6.44" (164mm)13.13" (334mm)14.50" (368mm)4.50" (114mm)0.75" (19mm)
SGRW-110011.00" (279mm)6.94" (176mm)14.63" (372mm)16.00" (406mm)5.00" (127mm)0.75" (19mm)
SGRW-120012.00" (305mm)7.44" (189mm)15.25" (387mm)17.00" (432mm)5.00" (127mm)0.75" (19mm)
SGRW-130013.00" (330mm)7.94" (202mm)17.13" (435mm)18.50" (470mm)5.50" (140mm)0.75" (19mm)
SGRW-140014.00" (356mm)8.44" (214mm)18.13" (461mm)19.50" (495mm)5.50" (140mm)0.75" (19mm)
SGRW-150015.00" (381mm)8.94" (227mm)18.75" (476mm)21.00" (533mm)6.00" (152mm)0.75" (19mm)
SGRW-160016.00" (406mm)9.44" (240mm)20.63" (524mm)22.00" (559mm)6.00" (152mm)0.75" (19mm)

MODELJOINT WIDTHMINIMUM OPENINGMAXIMUM OPENINGEXPOSED SURFACEBLOCKOUT WIDTHBLOCKOUT HEIGHT
SGRW-500S/B5.00" (127mm)3.56" (90mm)6.56" (167mm)8.50" (216mm)3.50" (89mm)0.75" (19mm)
SGRW-600S/B6.00" (152mm)4.06" (103mm)7.75" (197mm)9.50" (241mm)3.50" (89mm)0.75" (19mm)
SGRW-700S/B7.00" (178mm)4.94" (125mm)9.69" (246mm)11.00" (279mm)4.00" (102mm)0.75" (19mm)
SGRW-800S/B8.00" (203mm)5.44" (138mm)10.63" (270mm)12.00" (305mm)4.00" (102mm)0.75" (19mm)
SGRW-900S/B9.00" (229mm)5.94" (151mm)11.56" (294mm)13.50" (343mm)4.50" (114mm)0.75" (19mm)
SGRW-1000S/B10.00" (254mm)6.44" (164mm)13.13" (334mm)14.50" (368mm)4.50" (114mm)0.75" (19mm)
SGRW-1100S/B11.00" (279mm)6.94" (176mm)14.63" (372mm)16.00" (406mm)5.00" (127mm)0.75" (19mm)
SGRW-1200S/B12.00" (305mm)7.44" (189mm)15.25" (387mm)17.00" (432mm)5.00" (127mm)0.75" (19mm)
SGRW-1300S/B13.00" (330mm)7.94" (202mm)17.13" (435mm)18.50" (470mm)5.50" (140mm)0.75" (19mm)
SGRW-1400S/B14.00" (356mm)8.44" (214mm)18.13" (461mm)19.50" (495mm)5.50" (140mm)0.75" (19mm)
SGRW-1500S/B15.00" (381mm)8.94" (227mm)18.75" (476mm)21.00" (533mm)6.00" (152mm)0.75" (19mm)
SGRW-1600S/B16.00" (406mm)9.44" (240mm)20.63" (524mm)22.00" (559mm)6.00" (152mm)0.75" (19mm)

Alternatives to MiFaSol® - SGR Series

GTP HD

GTP HD

GTRD Series

GTRD Series

Expansion Joint Covers

  • Full product selection guide
  • Detailed technical information

+44 (0)1296 652800
sales@c-sgroup.co.uk
Order a Sample
Request an Estimate
Get Technical Help

Menu

  • CS Products
  • Projects
  • Blog
  • About us
  • Contact Us
  • Pick Country

Contact

Construction Specialties UK Ltd
1010 Westcott Venture Park
Westcott, Bucks, HP18 0XB
United Kingdom
Get Directions
Tel: +44 (0)1296 652800
Fax: +44 (0)1296 652888
Email: sales@c-sgroup.co.uk

Privacy

This website uses cookies to help us give you the best experience when you visit our website. By continuing to use this website, you consent to our use of these cookies. Find out more about how we use cookies and how to manage them below in our privacy policy.
Privacy Policy

Copyright © 2025 · Construction Specialties

Copyright © 2025 · Genesis Framework · WordPress · Log in