Construction Specialties

Wall protection | Expansion joint covers | Entrance matting

+44 (0)1296 652800
Menu
  • Home
  • Products
    • Acrovyn® Wall & Door Protection
      Acrovyn® Doors & Door Protection
      Acrovyn by Design® Bespoke Wall Coverings
      Explovent® Explosion Venting
      Omniwall Prefabricated Serviced Wall Systems
      Elimax Reform Flat Packed Serviced Wall Systems
      Allway® Expansion Joint Covers
      Entrance Flooring
      Pedisystems® Entrance Flooring
      Wallglaze® Performance Coatings
      Architectural Louvres
      Architectural Louvres
      Exterior Solar Shading
      Architectural Grilles
      Online Shop
      Conspec Contracts Installation Service
  • Projects
  • Blog
  • Resources
    • Acrovyn Showcase
      Brochures
      Performance Certificates & Test Reports
      Best Practice Guides
      Market Sectors
      NBS Source Specifications
      CPD Seminars
      BIM Objects
      Installation Service
      Legislation & Compliance
      On-Demand Webinars
      vps Acrovyn
      IWP_VPS
  • About Us
  • Contact
    • Nos Distributeurs
      Le fabricant
  • Careers

SJP Series

A sleek, all metal cover for large expansion joints. The cover’s locking mechanism disengages during movement activity, allowing for movements in all directions, whilst remaining flush to the floor.

Series Details:
  • Joint Width: up to 250mm
  • Horizontal: up to ±125mm
  • Movement Details
  • Accessories

Movement Details

ModelJoint Width (mm)Overall Joint Width (mm)Exposed Surface (mm)Joint Height (mm)Horizontal (mm)
SJP 15015030230238± 75
SJP 17517534334338± 87
SJP 20020038138138± 100
SJP 22522541941938± 112
SJP 25025045645638± 125
SJPW 15015022922938± 37
SJPW 17517526026038± 44
SJPW 20020029229238± 50
SJPW 22522534934938± 57
SJPW 25025035635638± 63

Accessories

Jointofeu® Fire Ropes

Jointofeu® Fire Blankets

Moisture Barriers

Acoustic Barriers

  • Movement Details

Movement Details

ModelSzerokość szczeliny dylatacyjnej (mm)Całkowita szerokość listwy dylatacyjnej (mm)Powierzchnia widoczna (mm)Wysokość listwy dylatacyjnej (mm)Przesunięcie (mm)Klasa obciążeń
SJP 505016411338± 253
SJP 7575.517516338± 373
SJP 10010020018838± 503
SJP 12512526326338± 623
SJP 15015029729738± 753
SJP 17517533833838± 873
SJP 20020037537538± 1003
SJP 22522537537538± 1123
SJP 25025044944938± 1253
SJPW 505010010038± 123
SJPW 7575.512512538± 193
SJPW 10010015015038± 253
SJPW 12512519419438± 323
SJPW 15015022422438± 373
SJPW 17517525725738± 443
SJPW 20020028828838± 503
SJPW 22522531931938± 573
SJPW 25025035035038± 633

See how the SJPF works [Video]

 
  • SJP
  • SJPW
  • SJPM
  • SJPF
  • SJPFW
  • SJPFR

SJP

MODELJOINT WIDTHMINIMUM OPENINGMAXIMUM OPENINGEXPOSED SURFACEBLOCKOUT WIDTHBLOCKOUT HEIGHT
SJP-1001.00" (25mm)0.50" (13mm)4.00" (102mm)4.50" (114mm)2.50" (64mm)1.50" (38mm)
SJP-2002.00" (51mm)1.00" (25mm)4.50" (114mm)4.50" (114mm)2.25" (57mm)1.50" (38mm)
SJP-3003.00" (76mm)1.00" (25mm)4.75" (121mm)6.50" (165mm)2.25" (57mm)1.50" (38mm)
SJP-4004.00" (102mm)1.00" (25mm)7.50" (191mm)7.50" (191mm)2.25" (57mm)1.50" (38mm)
SJP-5005.00" (127mm)1.00" (25mm)7.50" (191mm)10.50" (267mm)2.25" (57mm)1.50" (38mm)
SJP-6006.00" (152mm)1.00" (25mm)11.13" (283mm)11.88" (302mm)2.25" (57mm)1.50" (38mm)
SJP-7007.00" (178mm)1.00" (25mm)12.25" (311mm)13.50" (343mm)2.25" (57mm)1.50" (38mm)
SJP-8008.00" (203mm)1.00" (25mm)14.25" (362mm)15.00" (381mm)2.25" (57mm)1.50" (38mm)
SJP-9009.00" (229mm)1.00" (25mm)16.50" (419mm)16.50" (419mm)2.25" (57mm)1.50" (38mm)
SJP-100010.00" (254mm)1.00" (25mm)16.75" (425mm)18.00" (457mm)2.25" (57mm)1.50" (38mm)
SJP-110011.00" (279mm)1.00" (25mm)16.75" (425mm)19.50" (495mm)2.25" (57mm)1.50" (38mm)
SJP-120012.00" (305mm)1.00" (25mm)21.00" (533mm)21.00" (533mm)2.25" (57mm)1.50" (38mm)
SJP-130013.00" (330mm)1.00" (25mm)21.00" (533mm)22.50" (572mm)2.25" (57mm)1.50" (38mm)
SJP-140014.00" (356mm)1.00" (25mm)23.75" (603mm)24.00" (610mm)2.25" (57mm)1.50" (38mm)
SJP-150015.00" (381mm)1.00" (25mm)24.25" (616mm)25.50" (648mm)2.25" (57mm)1.50" (38mm)
SJP-160016.00" (406mm)1.00" (25mm)24.25" (616mm)27.00" (686mm)2.25" (57mm)1.50" (38mm)

SJPW

MODELJOINT WIDTHMINIMUM OPENINGMAXIMUM OPENINGEXPOSED SURFACEBLOCKOUT WIDTHBLOCKOUT HEIGHT
SJPW-1001.00" (25mm)0.00" (0mm)2.50" (64mm)2.75" (70mm)2.50" (64mm)1.50" (38mm)
SJPW-2002.00" (51mm)0.00" (0mm)3.25" (83mm)3.25" (83mm)2.25" (57mm)1.50" (38mm)
SJPW-3003.00" (76mm)0.00" (0mm)3.75" (95mm)4.75" (121mm)2.25" (57mm)1.50" (38mm)
SJPW-4004.00" (102mm)0.00" (0mm)5.75" (146mm)5.75" (146mm)2.25" (57mm)1.50" (38mm)
SJPW-5005.00" (127mm)0.00" (0mm)6.25" (159mm)7.75" (197mm)2.25" (57mm)1.50" (38mm)
SJPW-6006.00" (152mm)0.00" (0mm)8.50" (216mm)8.94" (227mm)2.25" (57mm)1.50" (38mm)
SJPW-7007.00" (178mm)4.00" (102mm)9.50" (241mm)10.25" (260mm)2.25" (57mm)1.50" (38mm)
SJPW-8008.00" (203mm)4.50" (114mm)10.00" (254mm)11.50" (292mm)2.25" (57mm)1.50" (38mm)
SJPW-9009.00" (229mm)5.00" (127mm)12.75" (324mm)12.75" (324mm)2.25" (57mm)1.50" (38mm)
SJPW-100010.00" (254mm)5.50" (140mm)13.31" (338mm)14.00" (356mm)2.25" (57mm)1.50" (38mm)
SJPW-110011.00" (279mm)6.00" (152mm)13.88" (353mm)15.25" (387mm)2.25" (57mm)1.50" (38mm)
SJPW-120012.00" (305mm)6.50" (165mm)16.50" (419mm)16.50" (419mm)2.25" (57mm)1.50" (38mm)
SJPW-130013.00" (330mm)7.00" (178mm)17.00" (432mm)17.75" (451mm)2.25" (57mm)1.50" (38mm)
SJPW-140014.00" (356mm)7.50" (191mm)18.75" (476mm)19.00" (483mm)2.25" (57mm)1.50" (38mm)
SJPW-150015.00" (381mm)8.00" (203mm)19.50" (495mm)20.25" (514mm)2.25" (57mm)1.50" (38mm)
SJPW-160016.00" (406mm)8.50" (216mm)20.00" (508mm)21.50" (546mm)2.25" (57mm)1.50" (38mm)

SJPM

MODELJOINT WIDTHMINIMUM OPENINGMAXIMUM OPENINGEXPOSED SURFACEBLOCKOUT WIDTHBLOCKOUT HEIGHT
SJPM-1001.00" (25mm)0.50" (13mm)2.00" (51mm)4.50" (114mm)3.75" (95mm)1.50" (38mm)
SJPM-2002.00" (51mm)1.00" (25mm)4.00" (102mm)4.50" (114mm)2.75" (70mm)1.50" (38mm)
SJPM-3003.00" (76mm)1.50" (38mm)4.50" (114mm)6.50" (165mm)2.75" (70mm)1.50" (38mm)
SJPM-4004.00" (102mm)1.75" (44mm)8.00" (203mm)7.50" (191mm)2.25" (57mm)1.50" (38mm)
SJPM-5005.00" (127mm)1.75" (44mm)8.50" (216mm)10.50" (267mm)2.25" (57mm)1.50" (38mm)
SJPM-6006.00" (152mm)1.75" (44mm)12.00" (305mm)11.88" (302mm)2.25" (57mm)1.50" (38mm)
SJPM-7007.00" (178mm)1.75" (44mm)13.50" (343mm)13.50" (343mm)2.25" (57mm)1.50" (38mm)
SJPM-8008.00" (203mm)1.75" (44mm)13.50" (343mm)15.00" (381mm)2.25" (57mm)1.50" (38mm)
SJPM-9009.00" (229mm)1.75" (44mm)16.75" (425mm)16.50" (419mm)2.25" (57mm)1.50" (38mm)
SJPM-100010.00" (254mm)1.75" (44mm)17.75" (451mm)18.00" (457mm)2.25" (57mm)1.50" (38mm)
SJPM-110011.00" (279mm)1.75" (44mm)17.75" (451mm)19.50" (495mm)2.25" (57mm)1.50" (38mm)
SJPM-120012.00" (305mm)1.75" (44mm)21.75" (552mm)21.00" (533mm)2.25" (57mm)1.50" (38mm)
SJPM-130013.00" (330mm)1.75" (44mm)22.00" (559mm)22.50" (572mm)2.25" (57mm)1.50" (38mm)
SJPM-140014.00" (356mm)1.75" (44mm)24.50" (622mm)24.00" (610mm)2.25" (57mm)1.50" (38mm)
SJPM-150015.00" (381mm)1.75" (44mm)25.25" (641mm)25.50" (648mm)2.25" (57mm)1.50" (38mm)
SJPM-160016.00" (406mm)1.75" (44mm)25.25" (641mm)27.00" (686mm)2.25" (57mm)1.50" (38mm)

SJPF

MODELJOINT WIDTHMINIMUM OPENINGMAXIMUM OPENINGEXPOSED SURFACEBLOCKOUT WIDTHBLOCKOUT HEIGHT
SJPF-1001.00" (25mm)0.38" (10mm)3.00" (76mm)5.50" (140mm)3.50" (89mm)1.13" (29mm)
SJPF-2002.00" (51mm)1.00" (25mm)4.00" (102mm)5.50" (140mm)3.00" (76mm)1.13" (29mm)
SJPF-3003.00" (76mm)1.00" (25mm)4.63" (118mm)6.50" (165mm)3.00" (76mm)1.13" (29mm)
SJPF-4004.00" (102mm)1.00" (25mm)6.50" (165mm)8.00" (203mm)3.00" (76mm)1.13" (29mm)
SJPF-5005.00" (127mm)1.00" (25mm)7.50" (191mm)10.00" (254mm)3.00" (76mm)1.13" (29mm)
SJPF-6006.00" (152mm)1.00" (25mm)9.88" (251mm)11.50" (292mm)3.00" (76mm)1.13" (29mm)
SJPF-7007.00" (178mm)1.13" (29mm)10.88" (276mm)12.50" (318mm)3.00" (76mm)1.13" (29mm)
SJPF-8008.00" (203mm)1.06" (27mm)12.25" (311mm)14.50" (368mm)3.38" (86mm)1.25" (32mm)
SJPF-9009.00" (229mm)2.50" (64mm)13.88" (353mm)15.81" (402mm)4.25" (108mm)1.25" (32mm)
SJPF-100010.00" (254mm)2.50" (64mm)16.38" (416mm)17.00" (432mm)4.38" (111mm)1.25" (32mm)
SJPF-110011.00" (279mm)2.50" (64mm)18.13" (461mm)18.50" (470mm)4.63" (118mm)1.25" (32mm)
SJPF-120012.00" (305mm)2.50" (64mm)18.25" (464mm)20.00" (508mm)4.88" (124mm)1.25" (32mm)
SJPF-130013.00" (330mm)2.50" (64mm)21.00" (533mm)21.50" (546mm)5.13" (130mm)1.25" (32mm)
SJPF-140014.00" (356mm)2.50" (64mm)22.50" (572mm)23.00" (584mm)5.38" (137mm)1.25" (32mm)
SJPF-150015.00" (381mm)2.50" (64mm)22.50" (572mm)24.50" (622mm)5.63" (143mm)1.25" (32mm)
SJPF-160016.00" (406mm)2.50" (64mm)25.50" (648mm)26.00" (660mm)5.88" (149mm)1.25" (32mm)

SJPFW

MODELJOINT WIDTHMINIMUM OPENINGMAXIMUM OPENINGEXPOSED SURFACEBLOCKOUT WIDTHBLOCKOUT HEIGHT
SJPFW-1001.00" (25mm)0.00" (0mm)2.00" (51mm)3.25" (83mm)3.38" (86mm)1.13" (29mm)
SJPFW-2002.00" (51mm)0.00" (0mm)3.00" (76mm)3.75" (95mm)3.00" (76mm)1.13" (29mm)
SJPFW-3003.00" (76mm)0.00" (0mm)3.81" (97mm)4.75" (121mm)3.00" (76mm)1.13" (29mm)
SJPFW-4004.00" (102mm)0.00" (0mm)5.25" (133mm)6.00" (152mm)3.00" (76mm)1.13" (29mm)
SJPFW-5005.00" (127mm)0.00" (0mm)6.25" (159mm)7.50" (191mm)3.00" (76mm)1.13" (29mm)
SJPFW-6006.00" (152mm)0.00" (0mm)7.94" (202mm)8.75" (222mm)3.00" (76mm)1.13" (29mm)
SJPFW-7007.00" (178mm)4.06" (103mm)9.00" (229mm)9.75" (248mm)3.00" (76mm)1.13" (29mm)
SJPFW-8008.00" (203mm)4.50" (114mm)10.00" (254mm)11.25" (286mm)3.38" (86mm)1.25" (32mm)
SJPFW-9009.00" (229mm)4.75" (121mm)12.13" (308mm)12.44" (316mm)4.25" (108mm)1.25" (32mm)
SJPFW-100010.00" (254mm)6.25" (159mm)13.19" (335mm)13.50" (343mm)4.38" (111mm)1.25" (32mm)
SJPFW-110011.00" (279mm)6.75" (171mm)14.44" (367mm)14.75" (375mm)4.63" (118mm)1.25" (32mm)
SJPFW-120012.00" (305mm)7.25" (184mm)15.75" (400mm)16.00" (406mm)4.88" (124mm)1.25" (32mm)
SJPFW-130013.00" (330mm)7.75" (197mm)17.00" (432mm)17.25" (438mm)5.13" (130mm)1.25" (32mm)
SJPFW-140014.00" (356mm)8.25" (210mm)18.19" (462mm)18.50" (470mm)5.38" (137mm)1.25" (32mm)
SJPFW-150015.00" (381mm)8.81" (224mm)19.50" (495mm)19.75" (502mm)5.63" (143mm)1.25" (32mm)
SJPFW-160016.00" (406mm)9.31" (236mm)20.75" (527mm)21.00" (533mm)5.88" (149mm)1.25" (32mm)

SJPFR

MODELJOINT WIDTHMINIMUM OPENINGMAXIMUM OPENINGEXPOSED SURFACEBLOCKOUT WIDTHBLOCKOUT HEIGHT
SJPFR-1001.00" (25mm)0.38" (10mm)3.00" (76mm)6.00" (152mm)3.50" (89mm)1.25" (32mm)
SJPFR-2002.00" (51mm)1.00" (25mm)4.00" (102mm)6.00" (152mm)3.00" (76mm)1.25" (32mm)
SJPFR-3003.00" (76mm)1.00" (25mm)4.61" (117mm)7.00" (178mm)3.00" (76mm)1.25" (32mm)
SJPFR-4004.00" (102mm)1.00" (25mm)6.50" (165mm)8.50" (216mm)3.00" (76mm)1.25" (32mm)
SJPFR-5005.00" (127mm)1.00" (25mm)7.50" (191mm)10.50" (267mm)3.00" (76mm)1.25" (32mm)
SJPFR-6006.00" (152mm)1.00" (25mm)10.00" (254mm)12.00" (305mm)3.00" (76mm)1.25" (32mm)
SJPFR-7007.00" (178mm)1.00" (25mm)11.00" (279mm)13.00" (330mm)3.13" (80mm)1.25" (32mm)
SJPFR-8008.00" (203mm)1.00" (25mm)12.00" (305mm)14.50" (368mm)3.38" (86mm)1.25" (32mm)
SJPFRW-1001.00" (25mm)0.00" (0mm)2.00" (51mm)3.50" (89mm)3.50" (89mm)1.25" (32mm)
SJPFRW-2002.00" (51mm)0.00" (0mm)3.00" (76mm)4.00" (102mm)3.00" (76mm)1.25" (32mm)
SJPFRW-3003.00" (76mm)0.00" (0mm)4.00" (102mm)5.00" (127mm)3.00" (76mm)1.25" (32mm)
SJPFRW-4004.00" (102mm)0.00" (0mm)5.25" (133mm)6.25" (159mm)3.00" (76mm)1.25" (32mm)
SJPFRW-5005.00" (127mm)0.00" (0mm)6.75" (171mm)7.75" (197mm)3.00" (76mm)1.25" (32mm)
SJPFRW-6006.00" (152mm)0.00" (0mm)8.00" (203mm)9.00" (229mm)3.00" (76mm)1.25" (32mm)
SJPFRW-7007.00" (178mm)0.00" (0mm)9.00" (229mm)10.00" (254mm)3.13" (80mm)1.25" (32mm)
SJPFRW-8008.00" (203mm)0.00" (0mm)10.00" (254mm)11.25" (286mm)3.38" (86mm)1.25" (32mm)

Expansion Joint Covers

  • Full product selection guide
  • Detailed technical information

+44 (0)1296 652800
sales@c-sgroup.co.uk
Order a Sample
Request an Estimate
Get Technical Help

Menu

  • CS Products
  • Projects
  • Blog
  • About us
  • Contact Us
  • Pick Country

Contact

Construction Specialties UK Ltd
1010 Westcott Venture Park
Westcott, Bucks, HP18 0XB
United Kingdom
Get Directions
Tel: +44 (0)1296 652800
Fax: +44 (0)1296 652888
Email: sales@c-sgroup.co.uk

Privacy

This website uses cookies to help us give you the best experience when you visit our website. By continuing to use this website, you consent to our use of these cookies. Find out more about how we use cookies and how to manage them below in our privacy policy.
Privacy Policy

Copyright © 2023 · Construction Specialties