The PDS Series is a completely watertight system, with stainless steel capping sections.
The system incorporates an extruded Santoprene gasket, capable of accommodating up to ±30mm movement.
The integral PVC wing seals can be used to tie the system into adjacent waterproofing systems.
Series Details
- Joint Width: up to 50mm
- Horizontal: up to ±30mm
- Vertical: up to ±5mm
- Lateral: up to ±12mm
- Load Capability: 1000kg point load
Movement Details
FLOOR TO FLOOR COVERS:
To order any of the below models, please call +44 (0)1296 652800
| Model | Rapid Ship? | Joint Width (mm) | Frame Depth (mm) | Exposed Surface (mm) | Min. Recess Depth Required (mm) | Min. Recess Width Required (mm) | Horizontal Movement (mm) | Vertical Movement (mm) | Lateral Movement (mm) |
|---|---|---|---|---|---|---|---|---|---|
| PDS-200/50 | NO | 50 | 50 | 120 | 55 | 213 | ±30 | ±5 | ±12 |
| PDS-200/75 | NO | 50 | 75 | 120 | 80 | 213 | ±30 | ±5 | ±12 |
| PDS-200/100 | NO | 50 | 100 | 120 | 105 | 213 | ±30 | ±5 | ±12 |
| PDS-200/125 | NO | 50 | 125 | 120 | 130 | 213 | ±30 | ±5 | ±12 |
FLOOR TO WALL COVERS:
To order any of the below models, please call +44 (0)1296 652800
| Model | Rapid Ship? | Joint Width (mm) | Frame Depth (mm) | Exposed Surface (mm) | Min. Recess Depth Required (mm) | Min. Recess Width Required (mm) | Horizontal Movement (mm) | Vertical Movement (mm) | Lateral Movement (mm) |
|---|---|---|---|---|---|---|---|---|---|
| PDSW-200/50 | NO | 50 | 50 | 86 | 55 | 132 | ±30 | ±5 | ±12 |
| PDSW-200/75 | NO | 50 | 75 | 86 | 80 | 132 | ±30 | ±5 | ±12 |
| PDSW-200/100 | NO | 50 | 100 | 86 | 105 | 132 | ±30 | ±5 | ±12 |
| PDSW-200/125 | NO | 50 | 125 | 86 | 130 | 132 | ±30 | ±5 | ±12 |
Materials, Colours & Finishes
- Stainless steel capping sections: dull polished stainless steel
- Aluminium frame sections: mill finish aluminium
- Gaskets: Santoprene central gasket available in Black as standard
- Wing seals: PVC Black as standard

Fixings
Floor: fixings (by others) to suit substrate at 450mm centres and to achieve minimum 40mm embedment.
Wall: fixings (by others) to suit substrate at 450mm centres
Note: frames are not supplied pre-drilled.
Transitions
The following pre-fabricated transitions are available on request to facilitate system installation:
- 90° corner
- T-junction
- 4-way junction
- Floor to vertical wall
Transitions are delivered to site fully assembled. Please contact us for details.
Stock Lengths
- Stainless steel sections: 3m
- Aluminium sections: 3m
- Gaskets: Rolls up to [max] 20m
- Side wing seals: Rolls up to [max] 36m
Accessories
Series Details:
- Joint Width: 50 mm
- Horizontal: up to ±30 mm
- Vertical: up to ±5 mm
- Lateral: up to ±12 mm
The PDS serie is a solution for the treatment of expansion joints adapted to circulation zones. Capable of withstanding heavy traffic (VL) .
Featuring high mechanical strength, the PDS series feature a central Santoprene® or extruded EPDM seal capable of absorbing up to ± 60% of the joint width movement. PDS serie lateral anchoring tapes are flexible and can be welded to an adjacent sealing solution.
FLOOR TO FLOOR COVERS:
| Model | Joint Width (mm) | Overall Profile Width (mm) | Exposed Surface (mm) | Joint Height (mm) | Horizontal (mm) | Vertical (mm) | Lateral (mm) |
|---|---|---|---|---|---|---|---|
| PDS 50/30 | max. 50 | 220 | 120 | 30 | ± 30 | ± 5 | ± 12 |
| PDS 50/50 | max. 50 | 190 | 120 | 50 | ± 30 | ± 5 | ± 12 |
FLOOR TO WALL COVERS:
| Model | Joint Width (mm) | Overall Profile Width (mm) | Exposed Surface (mm) | Joint Height (mm) | Horizontal (mm) | Vertical (mm) | Lateral (mm) |
|---|---|---|---|---|---|---|---|
| PDSW 50/30 | max. 50 | 140 | 90 | 30 | ± 30 | ± 5 | ± 12 |
| PDSW 50/50 | max. 50 | 120 | 90 | 50 | ± 30 | ± 5 | ± 12 |
See how PDA (PDA) works
The PDA & PDS Series are completely watertight systems, available in either aluminium (PDA) or stainless steel (PDS).
The systems incorporate an extruded Santoprene gasket, capable of accommodating up to ±60% movement of the joint width.
The integral PVC wing seals can be used to tie the system into adjacent waterproofing systems.
Standard duty models feature a welded floor frame assembly whereas Heavy duty models feature a bolted floor frame assembly for extra durability.
Series Details:
- Joint Width: up to 50mm
- Horizontal: up to ±30mm
- Vertical: up to ±5mm
- Lateral: up to ±12mm
| Model | Szerokość szczeliny dylatacyjnej (mm) | Całkowita szerokość listwy dylatacyjnej (mm) | Powierzchnia widoczna (mm) | Wysokość listwy dylatacyjnej (mm) | Przesunięcie (mm) | Klasa obciążeń |
|---|---|---|---|---|---|---|
| PDS 40/30 HD | max 50 | 220 | 120 | 30 | ± 20 | 3 |
| PDS 40/50 HD | max 50 | 190 | 120 | 50 | ± 20 | 3 |
| PDS 40/60 HD | max 50 | 190 | 120 | 60 | ± 20 | 3 |
| PDS 40/70 HD | max 50 | 190 | 120 | 70 | ± 20 | 3 |
| PDS 40/80 HD | max 50 | 190 | 120 | 80 | ± 20 | 3 |
| PDS 40/90 HD | max 50 | 190 | 120 | 90 | ± 20 | 3 |
| PDS 40/190 HD | max 50 | 190 | 120 | 190 | ± 20 | 3 |
| PDS 40/290 HD | max 50 | 320 | 120 | 290 | ± 20 | 3 |
| PDSW 40/30 HD | max 50 | 140 | 90 | 30 | ± 20 | 3 |
| PDSW 40/50 HD | max 50 | 120 | 90 | 50 | ± 20 | 3 |
| PDSW 40/60 HD | max 50 | 120 | 90 | 60 | ± 20 | 3 |
| PDSW 40/70 HD | max 50 | 120 | 90 | 70 | ± 20 | 3 |
| PDSW 40/80 HD | max 50 | 120 | 90 | 80 | ± 20 | 3 |
| PDSW 40/90 HD | max 50 | 120 | 90 | 90 | ± 20 | 3 |
| PDSW 40/190 HD | max 50 | 120 | 90 | 190 | ± 20 | 3 |
| PDSW 40/290 HD | max 50 | 225 | 90 | 290 | ± 20 | 3 |
The PDA & PDS Series are completely watertight systems, available in either aluminium (PDA) or stainless steel (PDS).
The systems incorporate an extruded Santoprene gasket, capable of accommodating up to ±60% movement of the joint width.
The integral PVC wing seals can be used to tie the system into adjacent waterproofing systems.
Standard duty models feature a welded floor frame assembly whereas Heavy duty models feature a bolted floor frame assembly for extra durability.
Series Details:
- Joint Width: up to 50mm
- Horizontal: up to ±30mm
- Vertical: up to ±5mm
- Lateral: up to ±12mm
| MODEL | JOINT WIDTH | MINIMUM OPENING | MAXIMUM OPENING | EXPOSED SURFACE | BLOCKOUT WIDTH | BLOCKOUT HEIGHT | PROFILE HEIGHT |
|---|---|---|---|---|---|---|---|
| PDA-100 | 1.00" (25mm) | 0.00" (0mm) | 2.25" (57mm) | 4.75" (121mm) | N/A | N/A | VARIES |
| PDA-200 | 2.00" (51mm) | 0.75" (19mm) | 3.25" (83mm) | 4.75" (121mm) | N/A | N/A | VARIES |
| PDA-300 | 3.00" (76mm) | 1.75" (44mm) | 4.25" (108mm) | 4.75" (121mm) | N/A | N/A | VARIES |
| PDA-400 | 4.00" (102mm) | 1.50" (38mm) | 6.50" (165mm) | 6.75" (171mm) | N/A | N/A | VARIES |
| PDAW-100 | 1.00" (25mm) | 0.00" (0mm) | 2.25" (57mm) | 3.38" (86mm) | N/A | N/A | VARIES |
| PDAW-200 | 2.00" (51mm) | 0.75" (19mm) | 3.25" (83mm) | 3.38" (86mm) | N/A | N/A | VARIES |
| PDAW-300 | 3.00" (76mm) | 0.50" (13mm) | 5.50" (140mm) | 3.38" (86mm) | N/A | N/A | VARIES |
| PDAW-400 | 4.00" (102mm) | 1.50" (38mm) | 6.50" (165mm) | 5.38" (137mm) | N/A | N/A | VARIES |




