HIDING LARGE SEISMIC JOINTS
Joint cover designed for wide joints, with a self-centering system for optimal alignment. Its central aluminium plate is offered in an anodised finish and can be customised with a powder-coated paint (RAL colour to be provided). Note: Models SCW100, SCW125, and SCW150 do not have a self-centering pivot.
Application areas
Interiors of large commercial structures with wall design requirements.
- Joint Width: up to 250mm
- Horizontal: up to ±127mm
- Vertical: up to ±20mm
| Model | Joint Width (mm) | Overall Profile Width (mm) | Exposed Surface (mm) | Horizontal (mm) | Vertical (mm) |
|---|---|---|---|---|---|
| SFW 100 | 100 | 190 | 190 | ± 50 | ± 5 |
| SFW 125 | 125 | 263 | 263 | ± 63 | ± 10 |
| SFW 150 | 150 | 300 | 300 | ± 76 | ± 5 |
| SFW 175 | 175 | 342 | 342 | ± 88 | ± 10 |
| SFW 200 | 200 | 380 | 380 | ± 101 | ± 20 |
| SFW 225 | 225 | 420 | 420 | ± 114 | ± 20 |
| SFW 250 | 250 | 455 | 455 | ± 127 | ± 20 |
| SCW 100 | 100 | 146 | 146 | ± 25 | ± 20 |
| SCW 125 | 125 | 190 | 190 | ± 32 | ± 10 |
| SCW 150 | 150 | 230 | 230 | ± 38 | ± 10 |
| SCW 175 | 175 | 260 | 260 | ± 44 | ± 10 |
| SCW 200 | 200 | 292 | 292 | ± 50 | ± 10 |
| SCW 225 | 225 | 324 | 324 | ± 57 | ± 10 |
| SCW 250 | 250 | 355 | 355 | ± 67 | ± 10 |
| Model | Szerokość szczeliny dylatacyjnej (mm) | Całkowita szerokość listwy dylatacyjnej (mm) | Powierzchnia widoczna (mm) | Wysokość listwy dylatacyjnej (mm) | Przesunięcie (mm) |
|---|---|---|---|---|---|
| SFW 100 | 100 | 190 | 190 | ± 50 | ± 5 |
| SFW 125 | 125.5 | 263 | 263 | ± 63 | ± 10 |
| SFW 150 | 150 | 300 | 300 | ± 76 | ± 5 |
| SFW 175 | 175 | 342 | 342 | ± 88 | ± 10 |
| SFW 200 | 200 | 380 | 380 | ± 101 | ± 20 |
| SFW 225 | 225 | 420 | 420 | ± 114 | ± 20 |
| SFW 250 | 250 | 455 | 455 | ± 127 | ± 20 |
| SCW 100 | 100 | 146 | 146 | ± 57 | ± 10 |
| SCW 125 | 125.5 | 190 | 190 | ± 32 | ± 10 |
| SCW 150 | 150 | 230 | 230 | ± 38 | ± 10 |
| SCW 175 | 175 | 260 | 260 | ± 44 | ± 10 |
| SCW 200 | 200 | 292 | 292 | ± 50 | ± 10 |
| SCW 225 | 225 | 324 | 324 | ± 57 | ± 10 |
| SCW 250 | 250 | 355 | 355 | ± 67 | ± 10 |



