
Acoustic louvres reduce noise pollution from plant rooms and air handling systems, whilst providing essential intake or exhaust airflow to the equipment behind.
Designed to be used in any type of building with the requirement to reduce noise from air intake/exhaust openings, from power stations and chemical treatment plants to commercial office buildings or manufacturing plants.
MODELS

A-150S
- Horizontal Blades
- Visible Mullions
- 150mm Deep
- 150mm Pitch

A-300S
- Horizontal Blades
- Visible Mullions
- 300mm Deep
- 150mm Pitch

A-300C
- Horizontal Blades
- Visible Mullions
- 300mm Deep
- 150mm Pitch

A-600C
- Horizontal Blades
- Visible Mullions
- 600mm Deep
- 150mm Pitch
ACOUSTIC PERFORMANCE
Frequency (Hz) | 63 | 125 | 250 | 500 | 1k | 2k | 4k | 8k | SRI (RwdB) |
---|---|---|---|---|---|---|---|---|---|
Sound Reduction Index (dB) | |||||||||
A-150S | 7.7 | 2.5 | 2.7 | 4.8 | 10.3 | 12.6 | 10.8 | 8.9 | 10 |
A-300S | 10.4 | 4.5 | 6.3 | 9.3 | 16.9 | 17.6 | 15.2 | 11.8 | 12 |
A-300C | 8.3 | 2.4 | 4.3 | 6.9 | 13.9 | 13.9 | 13.1 | 13 | 15 |
A-600C | 10 | 5.7 | 8.7 | 16.2 | 21.2 | 20.1 | 20 | 19.9 | 19 |
MODELS

A6370
- Horizontal Blades
- 152mm Deep
- 254mm Pitch
- ~25kg/m² Louvre weight
- 21.6% Free Area*

A8370
- Horizontal Blades
- 203mm Deep
- 216mm Pitch
- ~32kg/m² Louvre weight
- 23% Free Area*

A12350
- Horizontal Blades
- 305mm Deep
- 298mm Pitch
- ~45kg/m² Louvre weight
- 23.3% Free Area*

A12350W
- Horizontal Blades
- 305mm Deep
- 298mm Pitch
- ~45kg/m² Louvre weight
- 23.3% Free Area*
ACOUSTIC PERFORMANCE
Octave Band Centre Frequency (Hz) | 63 | 125 | 250 | 500 | 1k | 2k | 4k | 8k | |
---|---|---|---|---|---|---|---|---|---|
Transmission Loss (dB) | A6370 | 8 | 7 | 7 | 10 | 14 | 17 | 13 | 13 |
A8370 | 9 | 7 | 7 | 11 | 18 | 19 | 14 | 13 | |
A12350 | 9 | 7 | 10 | 14 | 22 | 24 | 23 | 22 | |
A12350W | 6 | 10 | 14 | 18 | 20 | 19 |
Noise Reduction = Transmission Loss + 6dB
AERODYNAMIC PERFORMANCE
Face Velocity | Pd @1m/s (Pa) | Pd @2m/s (Pa) | Pd @3m/s (Pa) | Pd @4m/s (Pa) | |
---|---|---|---|---|---|
A6370 | Intake | 22.9 | 91.5 | 205.8 | 365.9 |
Exhaust | 22.9 | 91.5 | 205.8 | 365.9 | |
A8370 | Intake | 16.8 | 67.4 | 151.6 | 269.5 |
Exhaust | 22 | 87.9 | 197.8 | 351.7 | |
A12350 | Intake | 38.3 | 153 | 344.3 | 612.1 |
Exhaust | 43.1 | 172.5 | 388.1 | 689.9 | |
A12350W | Intake | 38.3 | 153 | 344.3 | 612.1 |
Exhaust | 43.1 | 172.5 | 388.1 |
FINISHES & COLOURS:
- Mill finish
- Polyester powder coated
- Zero VOC fluoro-polymer powder coated
ACCESSORIES:
- Blanking plates
- Bird/vermin guards
- Insect mesh
- Louvred doors
Acoustic Models
Louvre Model | Config. | Louvre Depth (mm) | Blade Spacing (mm) | Rain Defence | Free Area (4'x4') | Free Area (8'x8') | PD @900 FPM |
---|---|---|---|---|---|---|---|
A-6370 | Mullion | 150 | 250 | 2 | 21.6% | 25.4% | 0.09 |
A-8370 | Mullion | 200 | 213 | 2 | 23.0% | 30.0% | 0.07 |
A-8860 | Mullion | 241 | 150 | 2 | 28.5% | 33.9% | 0.06 |
A-8890 | Mullion | 200 | 150 | 2 | 28.5% | 33.9% | 0.06 |
A-12350 | Mullion" | 300 | 298 | 2 | 23.3% | 32.4% | 0.17 |
A-12360 | Mullion | 300 | 375 | 2 | 24.3% | 31.7% | 0.09 |
A-12370 | Mullion | 300 | 300 | 2 | 22.0% | 26.6% | 0.07 |
A-12970 | Mullion | 300 | 300 | 2 | 22.0% | 26.6% | 0.06 |
A-8860 | Mullion | 241 | 150 | 2 | 28.5% | 33.9% | 0.06 |
Acoustic Models
Louvre Model | Config. | Louvre Depth (mm) | Blade Spacing (mm) | Rain Defence | Free Area (4'x4') | Free Area (8'x8') | PD @900 FPM |
---|---|---|---|---|---|---|---|
A-6370 | Mullion | 150 | 250 | 2 | 21.6% | 25.4% | 0.09 |
A-8370 | Mullion | 200 | 213 | 2 | 23.0% | 30.0% | 0.07 |
A-8890 | Mullion | 200 | 150 | 2 | 28.5% | 33.9% | 0.06 |
A-12350 | Mullion" | 300 | 298 | 2 | 23.3% | 32.4% | 0.17 |
A-12370 | Mullion | 300 | 300 | 2 | 22.0% | 26.6% | 0.07 |