Economical, Non-Drainable louvers should be used in applications where ventilation is important and water penetration is unlikely to occur.
Non-Drainable Louvre Models
Louvre Model | Config. | Louvre Depth (mm) | Blade Spacing (mm) | Rain Defence | Free Area (4'x4') | Free Area (8'x8') | PD @900 FPM |
---|---|---|---|---|---|---|---|
4180 | Mullion/Cont. Line | 100 | 150 | 2 | 25.6% | 28.8% | 0.35 |
A4080 / A4085 | Mullion/Cont. Line | 100 | 100 | 2 | 54.0% | 59.9% | 0.15 |
A4100 / A4105 | Mullion/Cont. Line | 100 | 150 | 2 | 46.0% | 52.3% | 0.16 |
A4110 / A4115 | Mullion/Cont. Line | 100 | 150 | 2 | 46.6% | 52.7% | 0.17 |
A6080 / A6085 | Mullion/Cont. Line | 150 | 150 | 2 | 51.5% | 58.7% | 0.13 |
A6100 / A6105 | Mullion/Cont. Line | 150 | 173 | 2 | 48.0% | 54.4% | 0.15 |
A6110 / A6115 | Mullion/Cont. Line | 159 | 173 | 2 | 48.0% | 54.4% | 0.15 |
B-6485M | Mullion | 150 | 100 | 1 | 52.9% | 58.7% | 0.16 |
B-6485A | Architectural Line | 150 | 100 | 1 | 52.9% | 58.7% | 0.16 |
PL-4080 | Custom | 175 | 100 | 3 | 46.8% | 48.3% | 0.16 |
GS-410 | Mullion/Cont. Line | 100 | 114 | 2 | 42.5% | 48.4% | 0.12 |
GS-610 | Mullion/Cont. Line | 150 | 159 | 2 | 43.8% | 50.4% | 0.11 |
1302G | Cont. Line | 35 | 19 | 1 | 59.8% | 62.7% | 0.09 |
2252 | Cont. Line | 50 | 48 | 1 | 35.2% | 37.8% | 0.12 |
2282 | Cont. Line | 50 | 48 | 1 | 39.1% | 41.4% | 0.64 |
Non-Drainable Louvre Models
Louvre Model | Config. | Louvre Depth (mm) | Blade Spacing (mm) | Rain Defence | Free Area (4'x4') | Free Area (8'x8') | PD @900 FPM |
---|---|---|---|---|---|---|---|
A4080 / A4085 | Mullion/Cont. Line | 100 | 100 | 2 | 54.0% | 59.9% | 0.15 |
A6080 / A6085 | Mullion/Cont. Line | 150 | 150 | 2 | 51.5% | 58.7% | 0.13 |