Recess mounted floor joint covers, highly resistant to rolling loads, distortion and wear. Five frame depths are available to suit a variety of situations and they can be mixed and matched if required. Cover plates and exposed frame sections are serrated to provide an anti-slip surface.
Series Details
- Joint Width: up to 110mm
- Horizontal: up to +40/-20mm
- Vertical: up to ±15mm
- Lateral: ∞ (Infinite)
- Load Capability: 1000kg point load
- Recess mounted aluminium floor joint covers, highly resistant to rolling loads, distortion and wear
- Exposed sections are serrated to provide an anti-slip surface
- Five frame depths can be matched or mixed to suit
- Suitable for interior or exterior areas and most floor finishes
- Tamper-proof solution with no exposed fasteners
- Durable and low maintenance
- Load capability: 1000kg point load
Load Capability
APF floor joint covers are designed for high traffic areas with heavy rolling loads, such as airport terminals, malls or traffic hubs. They will withstand:
- Forklifts with full pneumatic tyres; permissible total wight of 7 tonnes (tyre adhesion area 200x200mm).
- Trucks with pneumatic tyres; permissible total weight 30 tonnes.
- Vehicles and goods handling trucks with tyres of hard plastics; permissible load of 6.5kg per every mm of tyre width.
Movement Details
FLOOR TO FLOOR COVERS
To order any of the below models, please call +44 (0)1296 652800
Model | Rapid Ship? | Joint Width (mm) | Frame Depth (mm) | Exposed Surface (mm) | Min. Recess Depth Required (mm) | Min. Recess Width Required (mm) | Horizontal Movement (mm) | Vertical Movement (mm) | Lateral Movement (mm) |
---|---|---|---|---|---|---|---|---|---|
APF-200/25 | NO | 10-60 | 25 | 83 | 30 | 193 | +20/-10 | ±6 | ∞ |
APF-200/50 | Buy Now | 10-60 | 50 | 84 | 55 | 214 | +20/-10 | ±6 | ∞ |
APF-200/75 | NO | 10-60 | 75 | 84 | 80 | 214 | +20/-10 | ±6 | ∞ |
APF-200/100 | NO | 10-60 | 100 | 84 | 105 | 214 | +20/-10 | ±6 | ∞ |
APF-300/25 | NO | 20-85 | 25 | 108 | 30 | 219 | +30/-10 | ±10 | ∞ |
APF-300/50 | NO | 10-85 | 50 | 109 | 55 | 239 | +30/-10 | ±10 | ∞ |
APF-300/75 | NO | 10-85 | 75 | 109 | 80 | 239 | +30/-10 | ±10 | ∞ |
APF-300/100 | NO | 10-85 | 100 | 109 | 105 | 239 | +30/-10 | ±10 | ∞ |
APF-400/25 | NO | 35-110 | 25 | 133 | 30 | 243 | +40/-20 | ±15 | ∞ |
APF-400/50 | NO | 20-110 | 50 | 134 | 55 | 264 | +40/-20 | ±15 | ∞ |
APF-400/75 | NO | 20-110 | 75 | 134 | 80 | 264 | +40/-20 | ±15 | ∞ |
APF-400/100 | NO | 20-110 | 100 | 134 | 105 | 264 | +40/-20 | ±15 | ∞ |
FLOOR TO WALL COVERS
To order any of the below models, please call +44 (0)1296 652800
Model | Rapid Ship? | Joint Width (mm) | Frame Depth (mm) | Exposed Surface (mm) | Min. Recess Depth Required (mm) | Min. Recess Width Required (mm) | Horizontal Movement (mm) | Vertical Movement (mm) | Lateral Movement (mm) |
---|---|---|---|---|---|---|---|---|---|
APFW-200/25 | NO | 10-70 | 25 | 83 | 30 | 138 | +20/-10 | ±6 | ∞ |
APFW-200/50 | NO | 10-70 | 50 | 84 | 55 | 149 | +20/-10 | ±6 | ∞ |
APFW-200/75 | NO | 10-70 | 75 | 84 | 80 | 149 | +20/-10 | ±6 | ∞ |
APFW-200/100 | NO | 10-70 | 100 | 84 | 105 | 149 | +20/-10 | ±6 | ∞ |
APFW-300/25 | NO | 40-95 | 25 | 108 | 30 | 163 | +30/-10 | ±10 | ∞ |
APFW-300/50 | NO | 10-95 | 50 | 109 | 55 | 174 | +30/-10 | ±10 | ∞ |
APFW-300/75 | NO | 10-95 | 75 | 109 | 80 | 174 | +30/-10 | ±10 | ∞ |
APFW-300/100 | NO | 10-95 | 100 | 109 | 105 | 174 | +30/-10 | ±10 | ∞ |
APFW-400/25 | NO | 50-120 | 25 | 133 | 30 | 188 | +40/-20 | ±15 | ∞ |
APFW-400/50 | NO | 20-120 | 50 | 134 | 55 | 199 | +40/-20 | ±15 | ∞ |
APFW-400/75 | NO | 20-120 | 75 | 134 | 80 | 199 | +40/-20 | ±15 | ∞ |
APFW-400/100 | NO | 20-120 | 100 | 134 | 105 | 199 | +40/-20 | ±15 | ∞ |
Note: Lateral movement is restricted by site conditions
Materials, Colours & Finishes
Aluminium sections: mill finished as standard, except for wall frames which are supplied clear anodised. Cover plates and exposed floor frame sections are serrated to offer slip resistance.
Transitions
We also offer the following factory pre-fabricated transitions:
- 90° corner
- T-junction
- 4-way junction
Fixings
Floor: fixings (by others) to suit substrate at 450mm centres and to achieve minimum 40mm embedment
Wall: fixings (by others) to suit substrate at 450mm centres
NB: To ensure installation flexibility frames are not supplied pre-drilled.
Accessories
Recess mounted floor joint covers, highly resistant to rolling loads, distortion and wear. Five frame depths are available to suit a variety of situations and they can be mixed and matched if required. Cover plates and exposed frame sections are serrated to provide an anti-slip surface.
Series Details:
- Joint Width: up to 150mm
- Horizontal: up to ±30
- Lateral: ∞ (Infinite)
- Load Capability: 1000kg point load
Suitable for applications with heavy rolling loads such as:
- Forklifts with full pneumatic tyres of a permissible total weight of 7 tonnes (tyre adhesion area 200 x 200mm)
- Trucks with pneumatic tyres of a permissible total weight of 30 tonnes
- Vehicles and goods handling trucks with tyres of hard plastics. The permissible load dependent on tyre width is 6.5kg per every mm of tyre width.
Model | Joint Width (mm) | Overall Profile Width (mm) | Exposed Surface (mm) | Height of Joint (mm) | Horizontal (mm) | Vertical (mm) |
---|---|---|---|---|---|---|
APF 30/15 | 30 | 134 | 52 | 15 | ± 6 | ± 10 |
APF 50/25 | 50 | 204 | 84 | 25 | ± 10 | 15 / + 13 |
APF 50/38 | 50 | 204 | 84 | 38 | ± 10 | 15 / + 13 |
APF 50/50 | 50 | 204 | 84 | 50 | ± 10 | 15 / + 13 |
APF 50/75 | 50 | 204 | 84 | 75 | ± 10 | 15 / + 13 |
APF 50/100 | 50 | 204 | 84 | 100 | ± 10 | 15 / + 13 |
APF 75/25 | 75 | 210 | 110 | 25 | ± 15 | ± 21 |
APF 75/38 | 75 | 230 | 110 | 38 | ± 15 | ± 21 |
APF 75/50 | 75 | 230 | 110 | 50 | ± 15 | ± 21 |
APF 75/75 | 75 | 230 | 110 | 75 | ± 15 | ± 21 |
APF 75/100 | 75 | 230 | 110 | 100 | ± 15 | ± 21 |
APF 100/25 | 100 | 234 | 134 | 25 | ± 20 | 30 / + 23 |
APF 100/38 | 100 | 254 | 134 | 38 | ± 20 | 30 / + 23 |
APF 100/50 | 100 | 254 | 134 | 50 | ± 20 | 30 / + 23 |
APF 100/75 | 100 | 254 | 134 | 75 | ± 20 | 30 / + 23 |
APF 100/100 | 100 | 254 | 134 | 100 | ± 20 | 30 / + 23 |
APF 150/38 | 150 | 299 | 185 | 38 | ± 30 | 17 / + 16 |
APF 150/75 | 150 | 299 | 179 | 75 | ± 30 | 17 / + 16 |
Model | Joint Width (mm) | Overall Profile Width (mm) | Exposed Surface (mm) | Joint Height (mm) | Horizontal (mm) | Vertical (mm) |
---|---|---|---|---|---|---|
APFW 50/25 | 50 | 134 | 84 | 25 | ± 10 | 15 / + 15 |
APFW 50/38 | 50 | 144 | 84 | 38 | ± 10 | 15 / + 15 |
APFW 50/50 | 50 | 144 | 84 | 50 | ± 10 | 15 / + 15 |
APFW 50/60 | 50 | 144 | 84 | 60 | ± 10 | 15 / + 15 |
APFW 50/75 | 50 | 144 | 84 | 75 | ± 10 | 15 / + 15 |
APFW 50/100 | 50 | 144 | 84 | 100 | ± 10 | 15 / + 15 |
APFW 75/25 | 75 | 160 | 110 | 25 | ± 15 | ± 21 |
APFW 75/38 | 75 | 170 | 110 | 38 | ± 15 | ± 21 |
APFW 75/50 | 75 | 170 | 110 | 50 | ± 15 | ± 21 |
APFW 75/60 | 75 | 170 | 110 | 60 | ± 15 | ± 21 |
APFW 75/75 | 75 | 170 | 110 | 75 | ± 15 | ± 21 |
APFW 75/100 | 75 | 170 | 110 | 100 | ± 15 | ± 21 |
APFW 100/25 | 100 | 194 | 134 | 25 | ± 20 | ± 30 |
APFW 100/38 | 100 | 194 | 134 | 38 | ± 20 | ± 30 |
APFW 100/50 | 100 | 194 | 134 | 50 | ± 20 | ± 30 |
APFW 100/60 | 100 | 194 | 134 | 60 | ± 20 | ± 30 |
APFW 100/75 | 100 | 194 | 134 | 75 | ± 20 | ± 30 |
APFW 100/100 | 100 | 194 | 134 | 100 | ± 20 | ± 30 |
APFW 150/38 | 150 | 241 | 181 | 38 | ± 30 | 17 / + 16 |
APFW 150/75 | 150 | 239 | 179 | 75 | ± 30 | 17 / + 16 |
Recess mounted floor joint covers, highly resistant to rolling loads, distortion and wear. Five frame depths are available to suit a variety of situations and they can be mixed and matched if required. Cover plates and exposed frame sections are serrated to provide an anti-slip surface.
Series Details:
- Joint Width: up to 120mm
- Horizontal: up to ±30
- Lateral: ∞ (Infinite)
- Load Capability: 1000kg point load
Suitable for applications with heavy rolling loads such as:
- Forklifts with full pneumatic tyres of a permissible total weight of 7 tonnes (tyre adhesion area 200 x 200mm)
- Trucks with pneumatic tyres of a permissible total weight of 30 tonnes
- Vehicles and goods handling trucks with tyres of hard plastics. The permissible load dependent on tyre width is 6.5kg per every mm of tyre width.
Model | Szerokość szczeliny dylatacyjnej (mm) | Całkowita szerokość listwy dylatacyjnej (mm) | Powierzchnia widoczna (mm) | Wysokość listwy dylatacyjnej (mm) | Przemie- szczenie w poziomie (mm) | Przemie- szczenie w pionie (mm) | Klasa obciążeń |
---|---|---|---|---|---|---|---|
APF 50/25 | max 50 | 204 | 84 | 25 | ±10 | -15 / +13 | 3 |
APF 50/38 | max 50 | 204 | 84 | 38 | ±10 | -15 / +13 | 3 |
APF 50/50 | max 50 | 204 | 84 | 50 | ±10 | -15 / +13 | 3 |
APF 50/60 | max 50 | 204 | 84 | 60 | ±10 | -15 / +13 | 3 |
APF 50/75 | max 50 | 204 | 84 | 75 | ±10 | -15 / +13 | 3 |
APF 50/100 | max 50 | 204 | 84 | 100 | ±10 | -15 / +13 | 3 |
APF 75/25 | max 75 | 210 | 110 | 25 | ±15 | ±21 | 3 |
APF 75/38 | max 75 | 230 | 110 | 38 | ±15 | ±21 | 3 |
APF 75/50 | max 75 | 230 | 110 | 50 | ±15 | ±21 | 3 |
APF 75/60 | max 75 | 230 | 110 | 60 | ±15 | ±21 | 3 |
APF 75/75 | max 75 | 230 | 110 | 75 | ±15 | ±21 | 3 |
APF 75/100 | max 75 | 230 | 110 | 100 | ±15 | ±21 | 3 |
APF 100/25 | max 100 | 234 | 134 | 25 | ±20 | -30 / +23 | 3 |
APF 100/38 | max 100 | 254 | 134 | 38 | ±20 | -30 / +23 | 3 |
APF 100/50 | max 100 | 254 | 134 | 50 | ±20 | -30 / +23 | 3 |
APF 100/60 | max 100 | 254 | 134 | 60 | ±20 | -30 / +23 | 3 |
APF 100/75 | max 100 | 254 | 134 | 75 | ±20 | -30 / +23 | 3 |
APF 100/100 | max 100 | 254 | 134 | 100 | ±20 | -30 / +23 | 3 |
APF 120/25 | max 120 | 257 | 157 | 25 | ±30 | -17 / +16 | 3 |
APF 120/38 | max 120 | 277 | 157 | 38 | ±30 | -17 / +16 | 3 |
APF 120/50 | max 120 | 277 | 157 | 50 | ±30 | -17 / +16 | 3 |
APF 120/60 | max 120 | 277 | 157 | 60 | ±30 | -17 / +16 | 3 |
APF 120/75 | max 120 | 277 | 157 | 75 | ±30 | -17 / +16 | 3 |
APF 120/100 | max 120 | 277 | 157 | 100 | ±30 | -17 / +16 | 3 |
Model | Szerokość szczeliny dylatacyjnej (mm) | Całkowita szerokość listwy dylatacyjnej (mm) | Powierzchnia widoczna (mm) | Wysokość listwy dylatacyjnej (mm) | Przemie- szczenie w poziomie (mm) | Przemie- szczenie w pionie (mm) | Klasa obciążeń |
---|---|---|---|---|---|---|---|
APFW 50/25 | max 50 | 134 | 84 | 25 | ±10 | -15 / +13 | 3 |
APFW 50/38 | max 50 | 144 | 84 | 38 | ±10 | -15 / +13 | 3 |
APFW 50/50 | max 50 | 144 | 84 | 50 | ±10 | -15 / +13 | 3 |
APFW 50/60 | max 50 | 144 | 84 | 60 | ±10 | -15 / +13 | 3 |
APFW 50/75 | max 50 | 144 | 84 | 75 | ±10 | -15 / +13 | 3 |
APFW 50/100 | max 50 | 144 | 84 | 100 | ±10 | -15 / +13 | 3 |
APFW 75/25 | max 75 | 160 | 110 | 25 | ±15 | ±21 | 3 |
APFW 75/38 | max 75 | 170 | 110 | 38 | ±15 | ±21 | 3 |
APFW 75/50 | max 75 | 170 | 110 | 50 | ±15 | ±21 | 3 |
APFW 75/60 | max 75 | 170 | 110 | 60 | ±15 | ±21 | 3 |
APFW 75/75 | max 75 | 170 | 110 | 75 | ±15 | ±21 | 3 |
APFW 75/100 | max 75 | 170 | 110 | 100 | ±15 | ±21 | 3 |
APFW 100/25 | max 100 | 194 | 134 | 25 | ±20 | -30 / +23 | 3 |
APFW 100/38 | max 100 | 194 | 134 | 38 | ±20 | -30 / +23 | 3 |
APFW 100/50 | max 100 | 194 | 134 | 50 | ±20 | -30 / +23 | 3 |
APFW 100/60 | max 100 | 194 | 134 | 60 | ±20 | -30 / +23 | 3 |
APFW 100/75 | max 100 | 194 | 134 | 75 | ±20 | -30 / +23 | 3 |
APFW 100/100 | max 100 | 194 | 134 | 100 | ±20 | -30 / +23 | 3 |
APFW 120/25 | max 120 | 207 | 157 | 25 | ±30 | -17 / +16 | 3 |
APFW 120/38 | max 120 | 217 | 157 | 38 | ±30 | -17 / +16 | 3 |
APFW 120/50 | max 120 | 217 | 157 | 50 | ±30 | -17 / +16 | 3 |
APFW 120/60 | max 120 | 217 | 157 | 60 | ±30 | -17 / +16 | 3 |
APFW 120/75 | max 120 | 217 | 157 | 75 | ±30 | -17 / +16 | 3 |
APFW 120/100 | max 120 | 217 | 157 | 100 | ±30 | -17 / +16 | 3 |
Recess mounted floor joint covers, highly resistant to rolling loads, distortion and wear. Five frame depths are available to suit a variety of situations and they can be mixed and matched if required. Cover plates and exposed frame sections are serrated to provide an anti-slip surface.
Series Details:
- Joint Width: up to 120mm
- Horizontal: up to ±30
- Lateral: ∞ (Infinite)
- Load Capability: 1000kg point load
Suitable for applications with heavy rolling loads such as:
- Forklifts with full pneumatic tyres of a permissible total weight of 7 tonnes (tyre adhesion area 200 x 200mm)
- Trucks with pneumatic tyres of a permissible total weight of 30 tonnes
- Vehicles and goods handling trucks with tyres of hard plastics. The permissible load dependent on tyre width is 6.5kg per every mm of tyre width.
MODEL | JOINT WIDTH | MINIMUM OPENING | MAXIMUM OPENING | EXPOSED SURFACE | BLOCKOUT WIDTH | BLOCKOUT HEIGHT |
---|---|---|---|---|---|---|
APF-100 | 1.00" (25mm) | 0.75" (19mm) | 1.25" (32mm) | 1.70" (43mm) | 4.00" (102mm) | VARIES |
APF-200 | 2.00" (51mm) | 1.63" (41mm) | 2.38" (60mm) | 3.30" (84mm) | 4.00" (102mm) | VARIES |
APF-300 | 3.00" (76mm) | 2.50" (64mm) | 3.50" (89mm) | 4.37" (111mm) | 4.00" (102mm) | VARIES |
APF-400 | 4.00" (102mm) | 3.25" (83mm) | 4.75" (121mm) | 5.28" (134mm) | 4.00" (102mm) | VARIES |
APFW-100 | 1.00" (25mm) | 0.75" (19mm) | 1.25" (32mm) | 1.70" (43mm) | 4.00" (102mm) | VARIES |
APFW-200 | 2.00" (51mm) | 1.63" (41mm) | 2.38" (60mm) | 3.30" (84mm) | 4.00" (102mm) | VARIES |
APFW-300 | 3.00" (76mm) | 2.50" (64mm) | 3.50" (89mm) | 4.37" (111mm) | 4.00" (102mm) | VARIES |
APFW-400 | 4.00" (102mm) | 3.25" (83mm) | 4.75" (121mm) | 5.28" (134mm) | 4.00" (102mm) | VARIES |
Recess mounted floor joint covers, highly resistant to rolling loads, distortion and wear. Five frame depths are available to suit a variety of situations and they can be mixed and matched if required. Cover plates and exposed frame sections are serrated to provide an anti-slip surface.
Series Details:
- Joint Width: up to 120mm
- Horizontal: up to ±30
- Lateral: ∞ (Infinite)
- Load Capability: 1000kg point load
Suitable for applications with heavy rolling loads such as:
- Forklifts with full pneumatic tyres of a permissible total weight of 7 tonnes (tyre adhesion area 200 x 200mm)
- Trucks with pneumatic tyres of a permissible total weight of 30 tonnes
- Vehicles and goods handling trucks with tyres of hard plastics. The permissible load dependent on tyre width is 6.5kg per every mm of tyre width.
Model | Joint Width | Minimum Opening | Maximum Opening | Exposed Surface | Blockout Width | Blockout Height |
---|---|---|---|---|---|---|
APF-25 | 25mm | 20mm | 30mm | 43mm | 64mm | VARIES |
APF-50 | 50mm | 40mm | 60mm | 83mm | 96mm | VARIES |
APF-100 | 100mm | 80mm | 120mm | 134mm | 96mm | VARIES |
APF-150 | 150mm | 112mm | 188mm | 195mm | 96mm | VARIES |